EXAMPLE OF REPORT DURING ROUTE IN A PERTURBED AREA
ZCZC
TO: XXXXXXX ATTN: CAPTAIN
TO: XXXXXXX ATTN: M. XXXX
FM: METEOMER
0/TLX: 2675 DATE XX/XX/XXXX- 0700 UTC
WEATHER FORECAST FOR THE PASSAGE FROM XXXXXXXX TO XXXXXXX
SPEED 5/6kt
1.- LAST POSITION KNOW: DATE XX/XX/XXXX – POS. XXXXXXXXXXX
2.- POSITION: 32.00S 017.15E
I---WIND----I I---SEA----I I------SWELL-------I I--SEA+SWELL---I
DD-HH 10 M GUST HS SEA TSEA HS SWELL TSWELL HS TOTAL HMAX
UTC KNOTS KTS METRES SEC. DIR METRES SEC. METRES METRES
01-09 E 5/10 15 0.3/0.5 2/3 SSW 1.5/2.0 13/18+10 1.5/2.0 2.5/3.0
12.NE 5/10 15 0.3/0.5 2/3 SSW 2.0/2.5 11/17 2.0/2.5 3.0/3.5
18 SSW 5/10 15 0.3/0.5 2/3 SSW 2.5/3.0 11/16 2.5/3.0 4.0/4.5
02-00 W 10/15 20 0.5/1.0 2/4 SSW 2.5/3.0 10/16 2.5/3.0 4.0/4.5
3.- POSITION: 30.00S 016.30E
I---WIND----I I---SEA----I I------SWELL-------I I--SEA+SWELL---I
DD-HH 10 M GUST HS SEA TSEA HS SWELL TSWELL HS TOTAL HMAX
UTC KNOTS KTS METRES SEC. DIR METRES SEC. METRES METRES
01-12 ENE 5/10 15 0.3/0.5 2/3 SSW 1.5/2.0 9/13+16 1.5/2.0 2.5/3.0
18 S 5/10 15 0.3/0.5 2/3 SSW 1.5/2.0 11/18 1.5/2.0 2.5/3.0
02-00 SSW 10/15 20 0.5/1.0 2/4 SSW 2.0/2.5 11/16 2.0/2.5 3.0/3.5
06 WSW 15/20 25 1.0/1.5 3/5 SSW 2.0/2.5 12/16 2.5/3.0 4.0/4.5
12.WNW 17/22 28 1.5/2.0 4/6 SSW 2.5/3.0 12/16+19 3.0/3.5 4.5/5.5
18 S 20/25 30 2.0/2.5 4/7 SSW 3.5/4.0 12/20 4.5/5.0 7.0/7.5
03-00 SE 17/22 28 1.5/2.0 4/6 SSW 4.0/5.0 9/19 5.0/6.0 8.0/9.0
4.- POSITION: 28.00S 015.30E
I---WIND----I I---SEA----I I------SWELL-------I I--SEA+SWELL---I
DD-HH 10 M GUST HS SEA TSEA HS SWELL TSWELL HS TOTAL HMAX
UTC KNOTS KTS METRES SEC. DIR METRES SEC. METRES METRES
02-12 SSW 10/15 20 0.5/1.0 2/4 SSW 2.0/2.5 15/16+19 2.2/2.7 3.5/4.0
18 SSE 17/22 28 1.5/2.0 4/6 SSW 2.5/3.0 12/20 3.5/4.0 5.0/6.0
03-00 SSE 20/25 30 2.0/2.5 4/7 SSW 3.0/3.5 12/19 4.0/5.0 6.0/7.0
06 SSE 25/30 40 2.2/2.7 5/7 SSW 3.5/4.0 11/19 4.5/5.5 7.0/8.0
12.SSE 25/30 40 2.2/2.7 5/7 SSW 4.0/4.5 10/18 5.0/6.0 8.0/9.0
18 SSE 25/30 40 2.2/2.7 5/7 SSW 4.5/5.0 9/19 5.5/6.5 8.5/9.5
04-00 SSE 25/30 40 2.2/2.7 5/7 SSW 4.5/5.0 9/18 5.5/6.5 8.5/9.5
5.- POSITION: 26.00S 014.30E
I---WIND----I I---SEA----I I------SWELL-------I I--SEA+SWELL---I
DD-HH 10 M GUST HS SEA TSEA HS SWELL TSWELL HS TOTAL HMAX
UTC KNOTS KTS METRES SEC. DIR METRES SEC. METRES METRES
03-12 SSE 25/30 40 2.5/3.0 5/8 SSW 3.5/4.0 9/18 5.0/6.0 8.0/9.0
18 SSE 25/30 40 2.5/3.0 5/8 SSW 4.0/4.5 9/18 5.5/6.5 8.5/9.5
04-00 SSE 25/30 40 2.5/3.0 5/8 SSW 4.0/4.5 9/18 5.5/6.5 8.5/9.5
06 SSE 25/30 40 2.5/3.0 5/8 SSW 4.0/4.5 9/17 5.5/6.5 8.5/9.5
12.SSE 25/30 40 2.5/3.0 5/8 SSW 3.5/4.0 9/16 5.0/6.0 8.0/9.0
18 SSE 30/35 50 3.0/3.5 6/9 SSW 3.0/3.5 9/15 5.0/6.0 8.0/9.0
05-00 SSE 25/30 40 2.5/3.0 5/8 SSW 3.0/3.5 9/15+18 4.5/5.5 7.5/8.5
METEOMER
PHONE : 33.4 94 45 66 11 (24H/24H)
FAX : 33.4 94 45 68 23
E-MAIL: 4meteomer@meteomer.fr